Product details
Ethylene glycol methyl ether series products are high-performance advanced organic solvents used as solvents and diluents for printing inks, industrial cleaning agents, coatings (nitrocellulose paints, varnishes, porcelain paints), copper-clad laminates, printing and dyeing, etc; Can be used as raw materials for the production of pesticide intermediates, pharmaceutical intermediates, and synthetic brake fluids and other chemical products; As an electrolyte for electrolytic capacitors and a dyeing agent for leather and synthetic fibers. Used as a textile additive, synthetic liquid dye, and raw material for desulfurizer in fertilizer and oil refining production.
● Specification indicators:
规格 | 乙二醇甲醚(MCS) | 二乙二醇甲醚(MDG) | 三乙二醇甲醚(MTG) | 四乙二醇甲醚 | |||
CAS | 109-86-4 | 111-77-3 | 112-35-6 | 23783-42-8 | |||
分子式 | C3H8O2 | C5H12O3 | C7H16O4 | C9H20O5 | |||
分子量 | 76.09 | 120.15 | 164.23 | 208.26 | |||
外观 | 无色透明液体 | 工业级 | 优级品 | 工业级 | 优级品 | 工业级 | 优级品 |
无色透明液体 | 清澈透明液体 | 清澈透明液体 | |||||
含量, GC%Wt | ≥99.0 | ≥96.0 | ≥99.0 | - | ≥99.0 | - | ≥95.0 |
酸度,%Wt.(以乙酸计) | ≤0.01 | - | ≤0.01 | - | ≤0.01 | - | - |
水份,%Wt | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | - | ≤0.10 |
密度,(20℃),g/cm3 | 0.960-0.970 | - | 1.018-1.028 | - | 1.044-1.054 | - | - |
平衡回流沸点 ℃. | - | ≥190 | - | ≥240 | - | ≥260 | ≥280 |
-40℃低温运动粘度 mm2/s. | - | ≤100 | - | ≤400 | - | ≤700 | - |
PH值 | - | - | 6.0-9.0 | - | 6.0-9.0 | 6.0~9.0 | |
色度,Hazen 单位(铂-钴色号) | - | - | - | ≤20 | - | - |
Note: The above product specifications are for customer reference only and do not serve as a contractual basis.
Product inquiry