Product details
Ethylene glycol butyl ether series products are mainly used as solvents for coatings, printing inks, stamp pad inks, oils, resins, etc. They can also be used as metal detergents, paint removers, lubricant removers, automotive engine detergents, dry cleaning solvents, epoxy resin solvents, drug extractants, etc; Used as a stabilizer for latex paint, an evaporation inhibitor for aircraft coatings, and a surface processing modifier for high-temperature baked enamel paint.
● Specification indicators:
规格 | 乙二醇丁醚(BCS) | 二乙二醇丁醚(DBG/DB) | 三乙二醇丁醚(BTG) | ||
CAS | 111-76-2 | 112-34-5 | 143-22-6 | ||
分子式 | C6H14O2 | C8H18O3 | C10H22O4 | ||
分子量 | 118.17 | 162.23 | 206.28 | ||
外观 | 无色透明液体 | 工业级 | 优级品 | 工业级 | 优级品 |
无色透明液体 | 清澈透明液体 | ||||
含量, GC%Wt | ≥99.0 | ≥96.0 | ≥99.0 | - | ≥99.0 |
酸度,%Wt.(以乙酸计) | ≤0.01 | - | ≤0.01 | - | ≤0.01 |
水份,%Wt | ≤0.10 | ≤0.10 | ≤0.10 | - | ≤0.10 |
密度,(20℃),g/cm3 | 0.896-0.906 | - | 0.948-0.958 | - | 0.981-0.991 |
平衡回流沸点 ℃. | - | ≥225 | - | ≥255 | - |
-40℃低温运动粘度 mm2/s. | - | ≤250 | - | ≤600 | - |
PH值 | - | - | 6.0-9.0 | - | |
色度,Hazen 单位(铂-钴色号) | - | - | - | ≤15 | |
沸程,(0℃,101.3KPa),℃ | - | - | - | 273-285 |
Note: The above product specifications are for customer reference only and do not serve as a contractual basis.
Product inquiry